Incumbency of General Secretary
Male
| SL. NO. | Name & Designation | Year | Photo |
|---|---|---|---|
| 1 | Shri Dorjee Khandu Dinglow Jt. Director, Sports and Youth Affairs |
13-10-2007 to 30-05-2010 | ![]() |
| 2 | Dr. Pema Dorjee Thongchi District Tuberculosis Officer, Naharlagun, Papum Pare District |
31-05-2010 to 12-10-2013 | ![]() |
| 3 | Dr. Rinchin Dorjee Thongchi District Tuberculosis Officer, Bomdila, West Kameng District |
13-10-2013 to 06-06-2012 | ![]() |
| 4 | Shri Sang Chewang Khrime Assistant Director of Agriculture, Singchung, West Kameng District |
07-05-2017 to 12-06-2022 | ![]() |
| 5 | Er. Prem Khandu Thungon Technical Director cum District Informatics Officer, West Kameng District |
13-06-2022 тАУ Present | ![]() |
Female
| SL. NO. | Name & Designation | Year | Photo |
|---|---|---|---|
| 1 | Miss Karma Wangzom Khrime UDC, Office of the District Agriculture Officer, Bomdila, West Kameng District |
12-10-2013 to 06-05-2017 | ![]() |
| 2 | Dr. Gom Lamu Gynaecologist cum Medical Superintendent, General Hospital Bomdila |
07-05-2017 to 12-06-2022 | ![]() |
| 3 | Smti. Tracy Wangmu Thongdok District Tourism Officer, Bomdila, West Kameng District |
13-06-2022 тАУ Present | ![]() |







